Konica Minolta's bizhub 4052 is a versatile A4 black-and-white multifunctional that can print 40 pages per minute.
Konica Minolta's high-performance controller with support of PostScript3, PCL6, PCL 5e/c and XPS
Driverless printing of PDF, XPS, DOCX, XLSX, PPTX, JPEG, TIFF, PS and PCL
Possibility to directly print documents from a mobile device
for best output quality
Print driver customisation
Illustrates selected copy functions on screen
Automatic deletion of blank pages e.g. when copying mixed simplex and duplex documents
Prints copies of the front and back of the original on the same page, e.g. for passport and other ID
Fast scanning of originals with duplex document feeder
Registration of complete copy job settings for recurring jobs
Direct scan to own email address (Me) or SMB folder (Home) based on Active Directory information
Provides a real-time preview of scanned originals for checking before sending
Pre-setting of original, scan file and destination for regular scan jobs
Including TIFF, PDF, Compact PDF, JPEG, etc.
Sending of fax messages via network between Konica Minolta MFPs; supports colour as well as black & white
Direct fax transmission from the PC
Forwarding of incoming fax documents by email or to SMB folder instead of printing
Storing of print, copy, scan and fax jobs for recall to send and print - for frequently printed documents like brochures, forms, pricelists etc.
User access definition for different boxes
Copying of documents from user box to user box
User box file access via web browser or box operator utility
Automatic deletion of files stored in a user box after a predefined period
User access by password, user name + password, ID card or finger vein scanner
Encryption of data stored on hard disk and password protection for hard disk access
Support for SSL/TLS, HTTPS, 802.1x and IPsec
Konica Minolta Security consultancy and MFP setup
Copy, print, scan and fax job data are automatically deleted after job completion
Toner technology | Electrostatic laser |
---|---|
Copy/print speed A4 (mono) | Up to 40 ppm |
Autoduplex speed A4 (mono) | Up to 30 ppm |
1st copy out time A4 (mono) | 6.5 sec. |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A4 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Electronic sorting; multi-job; adjustments (contrast, sharpness, image density); proof copy; interrupt mode; separate scan; sort/group; combination; original selection; ID card copy; 2-in-1; 4-in-1; 8-in-1 |
Print resolution | 600 x 600 dpi; 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8 /8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.9 or later; Linux; Unix; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of TIFF; XPS; PDF (v1.7) and OOXML (DOCX, XLSX, PPTX); secure print; proof print; overlay; n-up; booklet page order; watermark |
Mobile printing | AirPrint (iOS), Mopria (Android), Konica Minolta Print Service (Android), Konica Minolta Mobile Print (iOS, Android and Windows 10 Mobile); Mobile Authentication and Pairing (Android and iOS) optional: Google Cloud Print; Wifi Direct |
Scan speed (mono/colour) | Up to 47/30 ipm in simplex Up to 94/60 ipm in duplex |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-HDD; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; Network TWAIN scan |
File formats | TIFF, PDF, Compact PDF, JPEG, XPS, PDF/A (opt.), Compact XPS, PPTX, Linearized PDF, Encrypted PDF |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Up to 400 job programs |
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax |
Fax resolution | Up to 600 x 600 dpi (ultra-fi ne) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Time shift; PC-Fax; fax forwarding; up to 400 program dials |
Panel size/resolution | 7” / 800 x 480 |
---|---|
System memory (standard/max) | 2 GB/4 GB |
System hard disk | 250 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Automatic Document Feeder | Up to 50 originals; A6 - A4; 52 - 120 g/m²; automatic dualscan document feeder |
Printable paper size | A6 - A4; customised paper sizes |
Printable paper weight | 60 - 216 g/m² |
Paper input capacity (standard/max) | 650 sheets/2,300 sheets |
Paper tray input (standard) | 550 sheets; A6 - A4, 60 - 120 g/m² |
Paper tray input (optional) | 3x 250/550 sheets; A5-A4; 60-120 g/m² |
Manual bypass | 100 sheets; A6 - A4; custom sizes; 60 - 216 g/m² |
Automatic duplexing | A4; 60 - 90 g/m² |
Finishing modes | Group/sort; staple (optional) |
Output capacity (standard) | Max.: 250 sheets |
Stapling | Max.: 20 sheets |
Copy/print volume (monthly) | Rec.: 7,000 pages Max.: 100,000 pages If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | 25,000 pages |
Imaging unit lifetime | 60,000 pages |
Power consumption | 220 - 240 V/50/60 Hz; Less than 600 W |
System dimension (WxDxH) | 490 x 521 x 546 mm |
System weight | Approx. 24 kg (without options) |
Security | ISO15408 Common Criteria (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TLS1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; secure print; Kerberos; hard disk overwrite (8 standard types); hard disk data encryption; copy protection (print only) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support ID card authentication optional |
Software | PageScope Net Care Device Manager; PageScope Web Connection; Print Status Notifi er; Driver Packaging Utility |
Bundle your multifunctional device with any of the following software to complement, and add value to your solution: